Remeza 1,5 – 11kW

1,5 kW – 2,2 kW compressor

Model Lt C/St l/min bar kW V kg Dimensions
AхBхC, mm
SB4/С-50.LB24 50 2/1 360 10 2,2 220/380 74 820 x 440 x 750
SB4/С-100.LB24 100 2/1 360 10 2,2 220/380 86 1100 x 490 x 830
SB4/C-50.LB30 50 2/1 420 10 2,2 220/380 80 850 x 400 x 770
SB4/C-100.LB30 100 2/1 420 10 2,2 220/380 90 1150 x 490 x 850
SB4/C-200.LB30 200 2/1 420 10 2,2 220/380 126 1550 x 560 x 1000

 

3,0 kW compressor

Model Lt C/St l/min bar kW V kg Dimensions
AхBхC, mm
SB4/C-50.LB30-3.0 50 2/1 500 9 3,0 380 77 850 x 400 x 770
SB4/C-100.LB30-3.0 100 2/1 500 9 3,0 380 92 1150 x 490 x 850
SB4/C-200.LB30-3.0 200 2/1 500 9 3,0 380 130 1550 x 560 x 1000
SB4/C-50.LB40 50 3/1 580 10 3,0 380 92 900 x 400 x 800
SB4/C-100.LB40 100 3/1 580 10 3,0 380 100 1130 x 500 x 880
SB4/C-200.LB40 200 3/1 580 10 3,0 380 140 1460 x 640 x 1150

 

4,0 kW compressor

Model Lt C/St l/min bar kW V kg Dimensions
AхBхC, mm
SB4/C-100.LB50 100 2/1 690 10 4,0 380 130 1150 x 550 x 1000
SB4/F-270.LB50 270 2/1 690 10 4,0 380 180 1590 x 500 x 1100

 

5,5 kW compressor

Model Lt C/St l/min bar kW V kg Dimensions
AхBхC, mm
SB4/F-270.LB50-5.5 270 2/1 880 10 5,5 380 185 1660 x 515 x 1100
SB4/С-100.LB75 100 3/1 950 10 5,5 380 143 1150 x 550 x 1150
SB4/F-270.LB75 270 3/1 950 10 5,5 380 195 1650 x 510 x 1150
SB4/F-500.LB75 500 3/1 950 10 5,5 380 230 2000 x 610 x 1250

 

7,5 kW – 11 kW compressor

Model Lt C/St l/min bar kW V kg Dimensions
AхBхC, mm
SB4/F-500.LT100 500 4/2 1400 10 7,5 380 340 2000 x 610 x 1250
SB4/F-500.LT100-11,0 500 4/2 1700 10 11,0 380 370 2000 x 615 x 1250
SB4/F-500.LT100/16-7,5 500 4/2 1000 16 7,5 380 370 2000 x 610 x 1250
SB4/F-500.LT100/16 500 4/2 1400 16 11,0 380 385 2000 x 610 x 2053